Availability: | |
---|---|
Quantity: | |
DSN5000 series
DSN
Product Description
Synthetic graphite sheet, also called artificial graphite sheet, is a new film material made of Polyimide by sintering. DASEN is a professional graphite sheet manufacturer with capacity of 500,000SQM/Month and 6000 square meters dust-free workshop. DASEN is Samsung's strategic partner for thermal management. DuPont, SKC & KANEKA are DASEN’s strategic partners as Polyimide raw materials suppliers. |
Item No. | DSN5017 17um | DSN5025 25um | DSN5032 32um | DSN5040 40um | |
Thickness (um) | 17±3 | 25±3 | 32±4 | 40±4 | |
Thermal conductivit | X-Y axis (w/m.k) | 1700~1900 | 1700~1850 | 1550~1750 | 1450~1650 |
In-plane thermal diffusivity(mm²/s) | 950~1060 | 950~1040 | 910~1030 | 900~1020 | |
Density (g/cm³) | 2.10±0.1 | 2.10±0.1 | 2.00±0.1 | 1.90±0.1 | |
Heat capacity (J/g/K) | 0.850±0.01 | 0.850±0.01 | 0.850±0.01 | 0.85±0.01 | |
Operation temperature (℃) | -40~400 | -40~400 | -40~400 | -40~400 | |
Conductivity (s/m) | 3.49 x 107 | 2.46 x 107 | 1.49 x 107 | 1.38 x 107 | |
Bending (angle180, R2) | 50000 | 50000 | 50000 | 30000 | |
Remark: Above thermal conductivity was tested by third-party testing organization (Netzsch, Germany) according to the laser scattering. Heat-resistance temperature is the graphite sheet excluding PET film. |
Item No. | DSN5050 50um | DSN5070 70um | DSN5100 100um | |
Thickness (um) | 50±5 | 70±7 | 100±10 | |
Thermal conductivity | X-Y axis (w/m.k) | 1400~1600 | 1200~1400 | 1000~1200 |
In-plane thermal diffusivity(mm²/s) | 870~990 | 830~970 | 780~940 | |
Density (g/cm³) | 1.90±0.1 | 1.70±0.1 | 1.50±0.1 | |
Heat capacity (J/g/K) | 0.850±0.01 | 0.850±0.01 | 0.850±0.01 | |
Conductivity (s/m) | --- | 7.43 x 106 | 5.41 x 106 | |
Operation temperature (℃) | -40~400 | -40~400 | -40~400 | |
Bending (angle180, R5) | 20000 | 20000 | 20000 | |
Remark: Above Thermal conductivity test by third-party testing organization (Netzsch, Germany) according to the laser scattering. Heat-resistance temperature is bare graphite sheet only excluding PET film. |
Product Description
Synthetic graphite sheet, also called artificial graphite sheet, is a new film material made of Polyimide by sintering. DASEN is a professional graphite sheet manufacturer with capacity of 500,000SQM/Month and 6000 square meters dust-free workshop. DASEN is Samsung's strategic partner for thermal management. DuPont, SKC & KANEKA are DASEN’s strategic partners as Polyimide raw materials suppliers. |
Item No. | DSN5017 17um | DSN5025 25um | DSN5032 32um | DSN5040 40um | |
Thickness (um) | 17±3 | 25±3 | 32±4 | 40±4 | |
Thermal conductivit | X-Y axis (w/m.k) | 1700~1900 | 1700~1850 | 1550~1750 | 1450~1650 |
In-plane thermal diffusivity(mm²/s) | 950~1060 | 950~1040 | 910~1030 | 900~1020 | |
Density (g/cm³) | 2.10±0.1 | 2.10±0.1 | 2.00±0.1 | 1.90±0.1 | |
Heat capacity (J/g/K) | 0.850±0.01 | 0.850±0.01 | 0.850±0.01 | 0.85±0.01 | |
Operation temperature (℃) | -40~400 | -40~400 | -40~400 | -40~400 | |
Conductivity (s/m) | 3.49 x 107 | 2.46 x 107 | 1.49 x 107 | 1.38 x 107 | |
Bending (angle180, R2) | 50000 | 50000 | 50000 | 30000 | |
Remark: Above thermal conductivity was tested by third-party testing organization (Netzsch, Germany) according to the laser scattering. Heat-resistance temperature is the graphite sheet excluding PET film. |
Item No. | DSN5050 50um | DSN5070 70um | DSN5100 100um | |
Thickness (um) | 50±5 | 70±7 | 100±10 | |
Thermal conductivity | X-Y axis (w/m.k) | 1400~1600 | 1200~1400 | 1000~1200 |
In-plane thermal diffusivity(mm²/s) | 870~990 | 830~970 | 780~940 | |
Density (g/cm³) | 1.90±0.1 | 1.70±0.1 | 1.50±0.1 | |
Heat capacity (J/g/K) | 0.850±0.01 | 0.850±0.01 | 0.850±0.01 | |
Conductivity (s/m) | --- | 7.43 x 106 | 5.41 x 106 | |
Operation temperature (℃) | -40~400 | -40~400 | -40~400 | |
Bending (angle180, R5) | 20000 | 20000 | 20000 | |
Remark: Above Thermal conductivity test by third-party testing organization (Netzsch, Germany) according to the laser scattering. Heat-resistance temperature is bare graphite sheet only excluding PET film. |